EVERY LINE, BOTH WAYS
What each plan actually allows.
Most of QVUNTA is on every plan, and what changes is how far you can scale it. Two capabilities are reserved for Business and Enterprise; everything else is a question of size.
QVUNTA plan comparison: Free, Business and Enterprise| Capability | FreeGET STARTED | BusinessFOR ACTIVE TEAMS | EnterpriseMULTI-COMPANY |
|---|
| Workspace |
|---|
| Company workspaces | –1 | –1 | ✓3 |
|---|
| Active projects | –2 | ✓50 | ✓Not capped |
|---|
| Active clients | –2 | ✓200 | ✓Not capped |
|---|
| Project storage | –20 MB | ✓2 GB | ✓10 GB |
|---|
| Team |
|---|
| Owner | ✓1 | ✓1 | ✓1 |
|---|
| Managers | ✕None | ✓Up to 10 | ✓Not capped |
|---|
| Workers | –1 | ✓Up to 25 | ✓Not capped |
|---|
| Accountant view | ✓Included | ✓Included | ✓Included |
|---|
| Project operations |
|---|
| Projects, tasks and assignments | ✓Included | ✓Included | ✓Included |
|---|
| Site updates and photographs | ✓Included | ✓Included | ✓Included |
|---|
| Issues and evidence | ✓Included | ✓Included | ✓Included |
|---|
| Project messages | ✓Included | ✓Included | ✓Included |
|---|
| Commercial |
|---|
| Project costingYour cost and margin ledger. | ✕Not included | ✓Included | ✓Included |
|---|
| Supply and trading | ✕Not included | ✓Included | ✓Included |
|---|
| Quotations and invoices | –Within the sample allowance | ✓Included | ✓Included |
|---|
| Contracts and variations | ✓Included | ✓Included | ✓Included |
|---|
| Progress reports | –Within the sample allowance | ✓Included | ✓Included |
|---|
| Payment records | ✓Included | ✓Included | ✓Included |
|---|
| Handover | ✓Included | ✓Included | ✓Included |
|---|
| Company reports | ✕Not included | ✓Included | ✓Included |
|---|
| Documents |
|---|
| Document allowanceOn Free this is a one-off allowance and does not reset. | –3 in total | ✓Not capped | ✓Not capped |
|---|
| Documents you can issue to a client | ✕Samples only | ✓Included | ✓Included |
|---|
| Generated PDFs | ✓Included | ✓Included | ✓Included |
|---|
| Sending documents by email | –5 a month | ✓Not capped | ✓Not capped |
|---|
| Your own company brandingFree covers the initial setup and one correction afterwards. | –Setup, then one correction | ✓Included | ✓Per company workspace |
|---|
| Platform |
|---|
| Web | ✓Included | ✓Included | ✓Included |
|---|
| Android and iOS | ✓Included | ✓Included | ✓Included |
|---|
| Client portal | ✓Included | ✓Included | ✓Included |
|---|
| Interface languages | ✓English · العربية · 中文 | ✓English · العربية · 中文 | ✓English · العربية · 中文 |
|---|
| Audit trail | ✓Included | ✓Included | ✓Included |
|---|
- A plan limit applies wherever you open QVUNTA, on the web and on your phone.
- On Free you set up your company identity once and can correct it once afterwards. Business and Enterprise carry no such limit.
- Free is a one-off allowance rather than a monthly one. Its three documents do not reset.
- Pricing and billing open at launch.