EVERY LINE, BOTH WAYS
What each plan actually allows.
Capability and allowance are different things. Most of QVUNTA is on every plan and the difference is how much of it you can run; two rows are genuine capability gates, and they are marked as such.
QVUNTA plan comparison: Free, Business and Enterprise| Capability | FreeGET STARTED | BusinessFOR ACTIVE TEAMS | EnterpriseMULTI-COMPANY |
|---|
| Workspace |
|---|
| Company workspaces | –1 | –1 | ✓3 |
|---|
| Active projects | –2 | ✓50 | ✓Not capped |
|---|
| Active clients | –2 | ✓200 | ✓Not capped |
|---|
| Project storage | –20 MB | ✓2 GB | ✓10 GB |
|---|
| Team |
|---|
| Owner | ✓1 | ✓1 | ✓1 |
|---|
| Managers | ✕None | ✓Up to 10 | ✓Not capped |
|---|
| Workers | –1 | ✓Up to 25 | ✓Not capped |
|---|
| Accountant view | ✓Included | ✓Included | ✓Included |
|---|
| Project operations |
|---|
| Projects, tasks and assignments | ✓Included | ✓Included | ✓Included |
|---|
| Site updates and photographs | ✓Included | ✓Included | ✓Included |
|---|
| Issues and evidence | ✓Included | ✓Included | ✓Included |
|---|
| Project messages | ✓Included | ✓Included | ✓Included |
|---|
| Commercial |
|---|
| Project costingThe internal cost and margin ledger. | ✕Not included | ✓Included | ✓Included |
|---|
| Supply & Trading | ✕Not included | ✓Included | ✓Included |
|---|
| Quotations and invoices | –Within the sample allowance | ✓Included | ✓Included |
|---|
| Contracts and variations | ✓Included | ✓Included | ✓Included |
|---|
| Progress reports | –Within the sample allowance | ✓Included | ✓Included |
|---|
| Payment records | ✓Included | ✓Included | ✓Included |
|---|
| Handover | ✓Included | ✓Included | ✓Included |
|---|
| Company reports | ✕Not included | ✓Included | ✓Included |
|---|
| Documents |
|---|
| Document allowanceFree is a sample allowance and does not reset. | –3 in total | ✓Not capped | ✓Not capped |
|---|
| Production documents | ✕Sample only | ✓Included | ✓Included |
|---|
| Generated PDFs | ✓Included | ✓Included | ✓Included |
|---|
| Sending documents by email | –5 a month | ✓Not capped | ✓Not capped |
|---|
| Your own company brandingFree allows the initial setup and one correction afterwards. | –Setup, then one correction | ✓Included | ✓Per company workspace |
|---|
| Platform |
|---|
| Web | ✓Included | ✓Included | ✓Included |
|---|
| Android and iOS | ✓Beta | ✓Beta | ✓Beta |
|---|
| Client portal | ✓Included | ✓Included | ✓Included |
|---|
| Interface languages | ✓English · العربية · 中文 | ✓English · العربية · 中文 | ✓English · العربية · 中文 |
|---|
| Audit trail | ✓Included | ✓Included | ✓Included |
|---|
| Agent layer |
|---|
| Voice-first agent controlNot part of any plan today. See the agent section on the homepage. | ✕In development | ✕In development | ✕In development |
|---|
- Plans are enforced by the backend, not by the interface — a limit is a limit whichever screen you are on.
- Official company identity and branded output follow plan rules: Free covers the initial setup and one correction afterwards.
- Free is a sample allowance rather than a monthly one. Its three documents do not reset.
- Billing is not switched on yet. Nothing can be purchased, and no plan can be changed from inside the app today.